TLD Info
With Servidor Hyper, it is easy to choose between over fifty unique TLDs for your sites and also find .com domain for just $16.50 with a Linux shared hosting packages account. Just take a look at the diverse TLDs we offer you.
TLD Information
At Servidor Hyper, we provide a big number of TLDs! You can easily pick from over 50 diverse domain name extensions for your all of your web sites! Having said that, not many TLDs are usually identical in terms of level of popularity, registration specifications and supported options. Various TLDs are generally more often registered than some others, and many require supplemental info at sign up. The majority of TLDs can be registered for one to ten years, whilst others need to be registered for a one–year period only. Learn about the domain names available at Servidor Hyper in addition to their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $40.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $46.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $14.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.bike | no | yes | no | no | 1-10 years | $34.99 |
.boutique | no | yes | no | no | 1-10 years | $32.99 |
.broker | no | yes | no | no | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.city | no | yes | no | no | 1-10 years | $23.99 |
.es | no | yes (EPP) | no | no | 1-5 years | $13.95 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
Registrar–Lock Option - You’re able to lock your domain name at your present registrar! All the time a domain is actually locked, all incoming domain transfer demands are at once denied. In such a way, you’re able to shield yourself from domain thefts!
Domain Transfer Services - When you transfer a domain name to Servidor Hyper, a whole year will be added onto its expiration date. For some domains, an EPP authorization key is necessary. It’s supplied by your registrar before the transfer process is launched. Although many providers include supplemental rates for domain transfer, with Servidor Hyper, the transfer cost is the same as the registration price!
WHOIS Editing Option - From the Domain Manager, you can actually update the WHOIS details for the domain name any time you would like to!
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to mask your personal information out of the public eye and then replace it with our own information!
Domain Registration Period - The lowest registration period of a Top–Level Domain (TLD) is dependent upon its registry policy. The vast majority of TLDs such as .com and .net could be registered only for 1–10 years, however domains such as .com.au allow for a 2–year registration period exclusively.
Minimum TLD Registration Period - Nearly all TLDs are available with a minimal registration time period of 12 months.
Notes - Beneath are posted all of the distinctive registration requirements per TLD, in case there are such.
Compare TLD Prices
- Check the TLDs that we, at Servidor Hyper, deliver by price and supported attributes and then go with the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find out about the TLDs we provide. Find exactly what is the lowest registration period or whether you can get yourself Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re always focused on providing you with a safe and secure domain name web hosting service having a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help with the domains and websites? Contact us by live chat or phone.